Product Information
Specifications and product information for model evaluation.
Product detail
Atelong new arrival fusion splicer Features l Boot-up fast with 3 sec. l Ultra-low splice loss l Mirror less design l Low weight, less than 1.6kg with battery and bumper l Fully automatic heater l 6 sec fast splicing l Compatible with bare fiber, tail fiber and indoor cable l Wind protective, dustproof, water-proof





SAT-17K
Atelong new arrival fusion splicer
Features
l Boot-up fast with 3 sec.
l Ultra-low splice loss
l Mirror less design
l Low weight, less than 1.6kg with battery and bumper
l Fully automatic heater
l 6 sec fast splicing
l Compatible with bare fiber, tail fiber and indoor cable
l Wind protective, dustproof, water-proof
Atelong new arrival fusion splicer
Features
l Boot-up fast with 3 sec.
l Ultra-low splice loss
l Mirror less design
l Low weight, less than 1.6kg with battery and bumper
l Fully automatic heater
l 6 sec fast splicing
l Compatible with bare fiber, tail fiber and indoor cable
l Wind protective, dustproof, water-proof
Specification
Applicable Fibers | SM (single mode), MM (muti-mode), DS (dispersion), NZDS (non-zero dispersion), EDF (Erbium-doped fiber), BIF/UBIF |
Average Loss | 0.02dB (SM),0.01dB (MM),0.03dB (DS),0.04dB (NZDS),0.02dB (BF/UBIF) |
Return Loss | ≥60dB |
Typical Splicing Time | 7s/6s (fast mode) |
Heating Time | 12s |
Holder | 3 in 1 holder |
Fiber Aligning | Core alignment and cladding alignment |
Fiber Diameter | Cladding diameter 80~150μm; Coating diameter 100~1000μm |
Magnification | X orY, magnify 320X; X+Y, magnify 160X |
Screen | High-performance 4.3” touch LCD, resolution 800*480, control key or touch, the screen auto slip |
Tensile test | Standard 2N |
Spicing Mode | 200(10 factory pre-defined) |
Heating Mode | 100(4 factory pre-defined) |
Battery life | 1000 charging cycles |
Electrode life | Typical 5,000 times, and replaceable |
Result record | Maximum 16000 results; |
Battery capacity | 5200mAH;350 times (splicing and heating) Charging time about 3h (can be used while charging) |
HeaterFunction | Automatic, support user defined heating mode,0℃~300℃adjustable |
OPM | Calibrated Wavelength 850/1300/1310/1490/1550/1625/1650/1270/1577nm Display Range -50~+26dBm(standard);-70~+10dBm(optional) |
VFL | Wavelength 650±20nm; Output Power >10mw; Operation mode CW,1Hz,2Hzflash |
External interface | Mini USB, Type-C |
Power supply | Built-in lithium battery 11.1V; AC/DC adapter input AC100-240V/50Hz; Output DC12.6V/3.0A |
Working environment | Temperature -20℃~+55℃(-4F~131°F); Humidity 95%RH(40℃non-condensing); Altitude 0~5000m; Windproof: 15m/s |
Size | L×W×H=136×139×132(mm) |
Weight | 1.35kg (without battery),1.66kg (with battery) |
AITELONG Support
Support for product selection, documentation and field use.
Specifications and product information for model evaluation.
Configuration guidance based on your network, battery system or test objective.
Responsive communication for operation, documentation and after-sales requirements.
Related products
Key Features: 1). Ultra-low Splice loss 2). Small size and low weight 3). 7S fast splicing,26S auto heating 4). More than 4000 times electrodes usage 5). 4400mAh Li battery pack,220 cycles splicing and heating 6). 3 in 1 multi-func...
View Product
Key Features 1). Ultra-low Splice loss 2). Mirror Less Design 3). Low weight , less than 2Kg with battery and bumper 4). Full automatic heater 5). 6 sec fast splicing 6). 7800mAH large Li battery pack 7). Compatable with bare f...
View ProductNo products found in this category.