Product Information
Specifications and product information for model evaluation.
Product detail
CS-01 Optical Fiber Cleaver with Thermal Stripper Key features l 2-in-1 multifunction cleaver can operation fiber cutting and thermal stripping by only one machine l CNC machining with all mental machine body, fine workmanship l Small size, user-friendly l Built-in 2200mAh battery, type-C charging port l 3 gears of temperature settings l Use ribbon fiber holder can realize cleave 12 cores and strip 12 cores simultaneously, improve working efficiency

CS-01 Optical Fiber Cleaver with Thermal Stripper
Key features
l 2-in-1 multifunction cleaver can operation fiber cutting
and thermal stripping by only one machine
l CNC machining with all mental machine body,
fine workmanship
l Small size, user-friendly
l Built-in 2200mAh battery, type-C charging port
l 3 gears of temperature settings
l Use ribbon fiber holder can realize cleave 12 cores and strip 12 cores simultaneously, improve working efficiency
CS-01 Optical Fiber Cleaver with Thermal Stripper

Key features
l 2-in-1 multifunction cleaver can operation fiber cutting
and thermal stripping by only one machine
l CNC machining with all mental machine body,
fine workmanship
l Small size, user-friendly
l Built-in 2200mAh battery, type-C charging port
l 3 gears of temperature settings
l Use ribbon fiber holder can realize cleave 12 cores and strip 12 cores simultaneously, improve working efficiency
Specification
Cladding Diameter | 125μm |
Applicable Fiber Type | Fanout fiber /bare fiber/ribbon fiber/invisible fiber |
Cutting Length | 10~20+mm (Visual); 5~20+mm (Estimable) |
Average cutting Angle | ≤0.6° |
Fiber Holder | 4-in-1multifunction |
Battery Capacity | 7.4V /2200mAh |
Temperature Gears | 145℃/160℃/70℃ |
Countdown time | 5secs |
Auto Power Off | 10mins |
Power Supply | 5V1A,Type-Ccharging Port |
Blade edge width | 14mm |
Dimension | 57W*83D*66H(mm) |
Weight | 450g |
Standard Configuration | Fiber Cleaver*1; Protection carry case *1; User Manual (QR code) *1; Brush *1;Allen Wrench*2; USB Charging cable*1;Warranty Card*1 |
Optional Accessories | Fiber Off-cut Collector;Ribbon Fiber Holder |
CA-17 High Precision Cleaver

Key features
l All-metal body
l Tungsten steel blade
l 3 in 1 fiber holder
l Easy and quick to change cleave point
l With fiber off-cut collector
l Specification
Model | CA-17 Single Fiber & Ribbon Fiber Cleaver |
Cladding Diameter | 125µm |
Cutting Length | Single Fiber: 8—20mm/ Ribbon fiber:10mm |
Applicable Fiber | Single Fiber:250µm,900µm, 3.0mm/Ribbon Fiber: 2—12 core ribbon cable |
Average Cutting Angle | Less than 0.5° |
Blade Life | 72000 times (1000Times×24End face×3Height) |
Operation Steps | 2 steps |
Reset Function | Blade reset |
Fiber Fixture | Single fiber: Universal fiber fixture/ Ribbon fiber: Replaceable ribbon fiber fixture |
S10 Optical Fiber Thermal Stripper

Key features
l Built-in lithium battery
l Widen Limit Blade
l Dual heating mode,8 gears of temperature settings
Dual charging methods (USB or Power adapter)
l prompt tone after heating finished
Specification
Applicable Fiber Type | fanout fiber /bare fiber/ribbon fiber/invisible fiber |
Applicable fiber cores | 1-15coresfanout fiber/1-48 coresbare fiber/2-24coresribbon fiber/1-12 cores invisible fiber |
Cladding Diameter | 125μm |
Coating cutting length | ≤32mm |
Blade edge width | 20mm |
Heating temperature | ≤150℃ |
Power Supply | DC12V,built-in lithium battery 7.4V 3500mAh |
Dimension | L*W*H:119*40.5*28.5mm |
Operation Manual | 1. Long press the power button to power on, press “shift switch” button to select the appropriate temperature. 2. Place optical fibers neatly on the heating plate. The fibers can be 0.9mm bundle fiber, bare fiber, ribbon fiber, or invisible fiber. 3. Press the upper cover to ensure upper and lower blades are tightly fitted without gaps. The indicator starts to blink and a "drop" sound is heard. 4. When the indicator stops blinking and the drip sound is heard, pull out the fiber, and fiber protection layer falls off. 5. Use a brush to remove debris from the heating plate and silicone pad. |
S10 pro Optical Fiber Thermal Stripper

Key features
l Small size, ergonomic design, more comfortable to hold and require lower stripping force.
l OLED display to show the real-time temperature, power, cover status and countdown.
l Type-c charging port, support to charge by power bank
l Temperature is adjustable and editable (50- 180℃),can set 4 temperature gears simultaneously; adjust temperature as demand to different environments, and the settings can be stored and memorized.
l Low power alarm
Specification
Applicable Fiber Type | fanout fiber /bare fiber/ribbon fiber/invisible fiber |
Applicable fiber cores | 1-15 coresfanout fiber/1-48 coresbare fiber/2-24coresribbon fiber/1-12 cores invisible fiber |
Cladding Diameter | 125μm |
Coating cutting length | ≤32mm |
Blade edge width | 20mm |
Heating temperature | 50~180℃ |
Power Supply | Charging Voltage Type-C, 5V; Built-in Battery 7.4V,3500mAh |
Dimension | L*W*H:119*40.5*28.5mm |
Weight | About236g |
Auto Power Off | About6 mins |
Operation Manual | 1. Long press the power button to power on, press “shift switch” button to select the appropriate temperature. 2. Place optical fibers neatly on the heating plate. The fibers can be 0.9mm bundle fiber, bare fiber, ribbon fiber, or invisible fiber. 3. Press the upper cover to ensure upper and lower blades are tightly fitted without gaps. The indicator starts to blink and a "drop" sound is heard. 4. When the indicator stops blinking and the drip sound is heard, pull out the fiber, and fiber protection layer falls off. 5. Use a brush to remove debris from the heating plate and silicone pad. |
YT-6 External Fiber Heater
Key features
l Endurable power supply
l Two heating modes
l Auto prompting
l 6000mAh large battery capacity

Specification
Heating time | 22S | ||||
Heating mode | Normal(heater)/ save mode | ||||
Operation Mode | Auto | ||||
Temperature settings | 5 gears | ||||
Geared Temperature/℃ | Heating Modes | Gear 1 | Gear 2 | Gear 3 | Gear 4 |
Normal Mode(heater) | 190 | 200 | 210 | 230 | |
Save mode | 190 | 190 | 190 | 190 | |
Battery Capacity | 7.4V, 6000mAh | ||||
Power Supply | AC:100~240V: DC:12.6V, 3A | ||||
Applicable Sleeves | 20~60mm | ||||
Working Conditions | temperature:-10°+50°; humidity:0-95%RH | ||||
Weight | 0.45kg(with battery) | ||||
Dimension | 13.5 L×4 W×11H (cm) | ||||
AITELONG Support
Support for product selection, documentation and field use.
Specifications and product information for model evaluation.
Configuration guidance based on your network, battery system or test objective.
Responsive communication for operation, documentation and after-sales requirements.
Related products
SAT-02B Tool kit is wonderful for optical fiber fusion splicing. It includes the most frequently required tools for preparation and cleaning optical fibers before cleaving and splicing. And well fits to Aitelong model SAT-17S and SAT-17M fusion splic...
View Product
Description: Fiber Optic BOB-Mini is designed to specially work well with the MU and LC connectors (Φ 1.25mm), this instrument cleans the ferrule end faces removing dust, oil, and other debris without nicking or scratching the end face. Fe...
View Product
Features: Compact and light weight design Simple push button shutter operation Replaceable clean tape reels are cost effective Over 500 swipes each tape Excellent anti-static properties minimize reattachment of dust to the connector af...
View Product
This CT-09 Fiber Optic Microscope is used for inspecting fiber terminations, providing the most critical view of fiber end faces. This mini version is smaller and easier to carry. It produces excellent details of scratches and contamination...
View ProductNo products found in this category.